The real estate sector in Kenya is booming, driven by urbanization, infrastructure growth, and increasing demand for housing and commercial property. With this expansion comes a growing number of opportunities for real estate agents , from entry-level brokers to seasoned professionals earning six figures.
If you’re considering a career in real estate or are curious about how much agents earn in Kenya, this guide will walk you through:
- The average real estate agent salary in Kenya per month
- How commission structures work
- Top agencies and their pay scales
- And tips for maximizing your income
Let’s dive in!
📊 Average Real Estate Agent Salary in Kenya (2025 Guide)
Unlike fixed-salary jobs, most real estate agents in Kenya earn income through commissions , meaning earnings vary based on performance.
However, here’s a general breakdown based on experience and employer:
Experience Level | Monthly Earnings (KES) | Notes |
---|---|---|
Entry-Level Agent | 30,000 – 60,000 | Working with small agencies or independently |
Mid-Level Agent | 70,000 – 150,000 | Established client base and regular deals |
Top Performing Agent | 200,000 – 500,000+ | High-value sales and referrals |
📌 Some top agents in Nairobi and Mombasa can earn over KES 1 million/month during peak seasons.

🧾 How Real Estate Agents Are Paid in Kenya
Most agents operate on a commission-based model , though some agencies offer a basic retainer plus commission.
Common Payment Structures:
Structure | Description |
---|---|
Commission Only | 100% commission on property sales or rentals |
Basic Salary + Commission | Guaranteed minimum wage + performance incentives |
Split Commission | Shared between agent and agency (e.g., 70/30 or 50/50 split) |
Bonus-Based Earnings | Additional rewards for hitting monthly targets |
📌 Example: Selling a KES 10 million apartment at 3% commission = KES 300,000 earned per deal .
🏢 Top Real Estate Agencies & Their Pay Scales
Here’s how leading firms in Kenya structure compensation:
Agency | Commission Range | Base Salary Offered | Monthly Earnings Potential |
---|---|---|---|
Jengo Real Estate | 2% – 3% on sales, 10%–15% on rent | No base | KES 50,000 – KES 400,000+ |
Knight Frank Kenya | 3% – 5% on high-end sales | Some roles include retainer | KES 100,000 – KES 500,000+ |
Savills Kenya | 3% – 5% on commercial leases | Performance-based salary | KES 150,000 – KES 300,000+ |
Zameen Africa | Flat fee or digital platform commission | Variable | KES 50,000 – KES 250,000 |
Prestige Group | 2% – 4% + bonuses | Limited base salary | KES 100,000 – KES 400,000 |
Home Afrika Limited | 2% – 3% on affordable housing | Structured payouts | KES 60,000 – KES 200,000 |
Sameer Africa | 3% – 5% on luxury homes | Some roles include retainer | KES 100,000 – KES 300,000+ |

📈 Factors That Influence Real Estate Agent Income
Several variables affect how much an agent earns:
Factor | Explanation |
---|---|
Location | Karen and Lavington agents earn more than those in rural areas |
Property Type | Commercial and luxury home agents earn higher commissions |
Agency Policies | Some agencies offer better splits or bonuses |
Negotiation Skills | Better negotiators can command higher fees |
Market Conditions | Strong demand = more deals = more income |
📌 Agents who specialize in coastal properties or commercial buildings often earn more than those focused solely on residential units.
📌 Commission Rates by Property Type
Transaction Type | Typical Commission Range |
---|---|
Residential Property Sale | 2% – 3% of sale price |
Commercial Property Sale | 3% – 5% of sale price |
Short-Term Rentals (e.g., Airbnb) | 5% – 10% of booking value |
Long-Term Residential Rentals | 1 month’s rent (or 10%–15% of annual rent) |
Land Sales | 2% – 5%, depending on location |
📌 Some developers offer flat fees instead of percentages—especially for off-plan sales.
📈 Career Growth Opportunities in Real Estate
Agents who build strong networks and consistently close deals can grow into leadership roles:
Role | Monthly Salary Range (KES) | Notes |
---|---|---|
Junior Agent | 30,000 – 60,000 | Often trainee or part-time roles |
Senior Agent | 100,000 – 300,000+ | Experienced with large client base |
Team Leader / Branch Manager | 150,000 – 500,000+ | Manages other agents and handles big deals |
Developer Partner | Varies | Share of profits from land or building investments |
Independent Broker | Unlimited | Full commission but no company support |
🎓 Many successful agents later start their own brokerage or invest in property themselves.
📉 Real Estate Agent Salaries by Location
City | Avg. Monthly Income (KES) | Why It Pays More/Less |
---|---|---|
Nairobi (Karen, Lavington) | 100,000 – 500,000+ | High-value deals and consistent demand |
Mombasa (Nyali, Diani) | 70,000 – 300,000+ | Tourism-driven rentals and coastal investment |
Eldoret | 40,000 – 100,000 | Growing educational and healthcare hub |
Kisumu | 30,000 – 80,000 | Lower property values but rising demand |
Ruiru / Ruaka | 60,000 – 150,000+ | Affordable housing boom attracts new agents |
Remote Towns (e.g., Naivasha) | 30,000 – 70,000 | Limited inventory and slower turnover |
📌 Nairobi remains the highest-earning region due to property prices and transaction volume.
🧾 Conclusion
Real estate agent salaries in Kenya vary widely—from KES 30,000 for beginners to over KES 500,000 for top performers .
With the right skills, network, and professional conduct, agents can build a sustainable and rewarding career—whether they work with large agencies, startups, or independently.
Understanding these income patterns helps both aspiring agents and property owners make informed decisions in Kenya’s dynamic real estate market.
❓ Frequently Asked Questions (FAQs)
Q1: What is the average salary of a real estate agent in Kenya?
A: Between KES 30,000 and KES 150,000/month , with top agents earning over KES 500,000 .
Q2: Do all agents get paid the same commission?
A: No—rates vary by agency, property type, and negotiation power.
Q3: Can agents charge extra fees besides commission?
A: Some offer premium services like property valuation or marketing for additional fees.
Q4: Is commission legally protected in Kenya?
A: Yes, but only if you’re licensed by ISK and have a formal agreement.
Q5: Can I negotiate my commission rate with an agency?
A: Yes, especially for high-value or bulk deals.
Join The Discussion