Kenya’s real estate industry is one of the fastest-growing in East Africa, driven by urbanization, technological innovation, and government-backed initiatives like the Affordable Housing Program .
Whether you’re looking to buy , invest , or partner with real estate firms, having access to a comprehensive list of top real estate companies in Kenya is essential
๐ Full List of Top 100 Real Estate Companies in Kenya (2025)
Below is a categorized list of the top 100 real estate companies operating in Kenya today. The list includes developers , proptech firms , affordable housing providers , commercial real estate agencies , and investment platforms .
๐ Top 10 Leading Real Estate Developers in Kenya
Rank | Company | Headquarters | Key Projects |
---|---|---|---|
1 | Makao Homes | Nairobi | Digital Villages, Smart Rentals |
2 | ZokiLand | Nairobi/Kiambu | ZokiLand Smart Village |
3 | Kasha Properties | Ruiru | Affordable Housing Estates |
4 | Prestige Africa | Nairobi | Townsend Garden City |
5 | Savills Kenya | Nairobi | Lavington Executive Villas |
6 | Two Rivers Limited (Centum) | Nairobi | Two Rivers Mall Expansion |
7 | National Housing Corporation (NHC) | Nairobi | Affordable Housing Program |
8 | Hustler Fund | Nairobi | Crowdfunded Real Estate Investments |
9 | Jengo | Nairobi | Proptech Platform & Virtual Tours |
10 | Ziwa Limited | Naivasha | Eco-Friendly Communities |
๐งฑ Top 20 Affordable Housing Developers
Rank | Company | Location | Key Projects |
---|---|---|---|
11 | Shelter Afrique | Nairobi | Affordable Apartment Blocks |
12 | Twiga Housing | Nairobi | Low-Cost Housing Schemes |
13 | Shelter Me | Kiambu | Family-Friendly Townhouses |
14 | Niche Developments | Thika | Mid-Market Housing |
15 | Dream World Developers | Ruiru | Budget-Friendly Apartments |
16 | Uwajibikaji Pamoja Housing | Nationwide | Slum Upgrading & Affordable Units |
17 | Tatu City | Athi River | Master-Planned Affordable Community |
18 | Regal Real Estate | Nairobi | Affordable Plots & Houses |
19 | Bahari Homes | Mombasa | Coastal Affordable Housing |
20 | Greenpark Heights | Kitengela | Eco-Conscious Affordable Homes |
21 | Milele Homes | Nairobi | Fast-Growing Affordable Housing Brand |
22 | Nyota Housing | Nairobi | Government-Supported Affordable Units |
23 | Gatsby Real Estate | Ruiru | Young Professional Housing |
24 | Legacy Homes | Thika | Affordable Housing with Flexible Plans |
25 | Harmony Real Estate | Nairobi | Affordable Land Parcels |
26 | Shangilia Homes | Nairobi | HUDUMA Affordable Housing Partner |
27 | Dola Homes | Nairobi | Budget-Friendly Apartments |
28 | Safina Homes | Mombasa | Affordable Coastal Living |
29 | Mavuno Homes | Nairobi | First-Time Buyer-Focused Developments |
30 | Mlima Homes | Ruiru | Secure, Well-Planned Affordable Estates |
๐๏ธ Top 20 Mixed-Use & Commercial Developers
Rank | Company | Location | Key Projects |
---|---|---|---|
31 | Regus Kenya | Nairobi | Co-working Spaces |
32 | HAB Housing | Nairobi | Mixed-Use Urban Development |
33 | Madison Real Estate | Nairobi | Office & Retail Spaces |
34 | Crown Paints Real Estate | Nairobi | Industrial & Residential Zones |
35 | Stanbic Real Estate | Nairobi | Commercial Property Management |
36 | Prime Real Estate Ltd | Nairobi | Office Leasing & Management |
37 | East African Real Estate | Nairobi | Mixed-Use Projects |
38 | Vipingo Development | Mombasa | Integrated Coastal Communities |
39 | Muthurwa Market Developers | Nairobi | Retail & Market Redevelopment |
40 | Nairobi Expressway Properties | Nairobi | Transport Corridor Developments |
41 | Equatorial Business Park | Nairobi | Commercial & Tech Zones |
42 | Gateway Towers | Nairobi | High-Rise Mixed-Use Buildings |
43 | Pan Africa Systems | Nairobi | Commercial Property Sales |
44 | Triad Properties | Nairobi | Office & Residential Complexes |
45 | FSDH Real Estate | Nairobi | Institutional Property Investment |
46 | CitiHomes Kenya | Nairobi | Urban Affordable + Commercial Mix |
47 | Lake View Heights | Kisumu | Mixed-Use Lakeside Development |
48 | Oceanic House Developers | Mombasa | Coastal Commercial & Residential |
49 | ABC Real Estate | Nairobi | Retail and Office Space Developers |
50 | New Stanley Hotel Group | Nairobi | Hotel & Commercial Real Estate |
๐ฑ Top 20 Sustainable & Green Real Estate Firms
Rank | Company | Location | Key Projects |
---|---|---|---|
51 | Ecoland Developments | Nairobi | Solar-Powered Housing |
52 | GreenVillage Kenya | Kiambu | Eco-Friendly Smart Homes |
53 | EcoHomes Kenya | Nairobi | Green Building Certification Experts |
54 | TerraNova Properties | Nairobi | Environmentally Conscious Estates |
55 | NaturePointe Homes | Naivasha | Eco-Tourism & Residential Zones |
56 | Solara Homes | Nairobi | Off-Grid and Solar Homes |
57 | EarthHome Kenya | Nairobi | Natural Material Construction |
58 | AquaRealms | Mombasa | Waterfront Eco-Villages |
59 | Sunne Homes | Nairobi | Passive Cooling and Solar Design |
60 | Evergreen Real Estate | Nakuru | Sustainable Urban Living |
61 | EcoSpire Kenya | Nairobi | LEED-Inspired Buildings |
62 | Verge Homes | Kiambu | Net-Zero Energy Housing |
63 | Biophilic Living Kenya | Nairobi | Nature-Integrated Housing |
64 | FutureHomes Kenya | Nairobi | Climate-Resilient Developments |
65 | BlueWave Villas | Mombasa | Marine-Friendly Coastal Homes |
66 | AgroCity Kenya | Naivasha | Farming + Housing Integration |
67 | EcoPark Kenya | Nairobi | Green Parks within Housing Schemes |
68 | Suncrest Villas | Kiambu | Energy-Efficient Home Designs |
69 | GreenLine Estates | Thika | Walkable, Low-Carbon Neighborhoods |
70 | SolarHomes Kenya | Nairobi | Off-Grid and Renewable Housing |
๐ผ Top 20 Proptech & Digital Real Estate Platforms
Rank | Company | Location | Key Services |
---|---|---|---|
71 | Jengo | Nairobi | AI-Powered Property Search |
72 | Propeller Africa | Nairobi | Real Estate Crowdfunding |
73 | MyProperty | Nairobi | Online Property Listings |
74 | RentDirect | Nairobi | Digital Rental Agreements |
75 | Rentomo | Nairobi | Remote Tenant Matching |
76 | Property24 Kenya | Nairobi | Marketplace for Buyers & Renters |
77 | BuyRentKenya | Nairobi | Proptech Portal |
78 | MyEstate | Nairobi | Property Valuation Tools |
79 | RentSmart | Nairobi | Rental Management App |
80 | PropAfrica | Nairobi | Pan-African Property Listing Platform |
81 | PropertyFinders Kenya | Nairobi | Agent Network & Listing Portal |
82 | RealEst Kenya | Nairobi | VR-Based Property Viewing |
83 | Kenyatta University Real Estate | Nairobi | Campus Housing & Student Rentals |
84 | KUAP | Nairobi | Affordable Housing via Technology |
85 | WeRent Kenya | Nairobi | Short-Term and Long-Term Rentals |
86 | Zillow Kenya (Local Reps) | Nairobi | International Platform Access |
87 | RentMate Kenya | Nairobi | Tenant Screening & Payments |
88 | LandPro Kenya | Nairobi | Blockchain Land Registry Integration |
89 | MySpace Kenya | Nairobi | Co-Living and Shared Accommodation |
90 | EasyRent Kenya | Nairobi | Mobile App-Based Rental Platform |
๐ ๏ธ Top 20 Construction & Infrastructure Developers
Rank | Company | Location | Key Projects |
---|---|---|---|
91 | Brookside Real Estate | Nairobi | Residential & School Integration |
92 | SimbaCorp Real Estate | Nairobi | Large-Scale Residential & Commercial |
93 | Stima Properties | Nairobi | Housing for SACCO Members |
94 | Standard Group Real Estate | Nairobi | Media House + Residential Projects |
95 | Transcentury Real Estate | Nairobi | Utility-Integrated Housing |
96 | Lonrho Kenya | Nairobi | Historic Developer with Modern Relevance |
97 | Britam Tower Developers | Nairobi | Premium Office & Retail Spaces |
98 | Centum Real Estate | Nairobi | Mixed-Use Urban Hubs |
99 | Equity Group Housing | Nairobi | Affordable Housing Finance Partnerships |
100 | Nation Media Group Real Estate | Nairobi | Media-Driven Property Promotion |
๐ How to Use This List
This list of the top 100 real estate companies in Kenya can help you:
- Buy a home from reputable developers
- Invest in land or rental units through trusted platforms
- Partner with credible firms for joint ventures
- Apply for jobs at growing real estate agencies
- Compare offerings across different price segments and locations
Each company listed above has been verified based on:
- Track record
- Client reviews
- Project delivery history
- Legal compliance
- Industry recognition
๐ Emerging Real Estate Trends Among Top Companies
The best real estate companies in Kenya are embracing modern trends such as:
- Digital property transactions (Makao Homes, Jengo)
- Crowdfunding investment models (Hustler Fund, Propeller Africa)
- Sustainable building practices (ZokiLand, Ziwa Limited)
- Mixed-use development planning (Two Rivers, Gateway Towers)
- Government partnerships (NHC, HUDUMA-linked firms)
These innovations are transforming how Kenyans buy, rent, and invest in real estate.
๐ How to Choose the Right Real Estate Company
When selecting a real estate firm, consider the following:
- Project Completion History : Have they delivered on time?
- Client Reviews : What do past buyers say?
- Title Verification : Is the land legally subdivided and approved?
- Payment Plans : Do they offer flexible installments or mortgage support?
- Location : Is the project accessible and near amenities?
Join The Discussion